specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
FRAM Extra Guard Oil Filters offer proven protection for up to 10,000 miles and are specifically designed for use with conventional oil. Featuring a unique blend of fibers and resin, the proprietary filter media in Extra Guard filters provides an ideal balance of dirt-trapping efficiency and dirt-holding capacity, ensuring excellent engine protection for everyday drivers who regularly maintain their vehicles.
This long-lasting engine oil filter is engineered for optimal performance with both conventional and synthetic motor oil. The cellulose and glass blended media in Extra Guard filters captures 95% of dirt particles that can lead to harmful engine wear, offering advanced protection for your vehicle's engine.
Installing and removing the Extra Guard oil filter is a breeze thanks to the SureGrip feature, which provides a non-slip surface for easy handling. This user-friendly design makes it convenient for drivers who perform frequent maintenance on their vehicles.
Designed with a silicone anti-drain back valve, Extra Guard oil filters meet all manufacturer's recommended change intervals, making them the perfect choice for drivers seeking reliable engine protection. Upgrade to FRAM Extra Guard Oil Filters for peace of mind on the road.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Fram | ||||
material | fiber, Resin | ||||
product_grade | Performance Part | ||||
vehicle_service_type | Car, Sports Utility Vehicle, Truck | ||||
item_dimensions_l_x_w_x_h | 3.85 x 3.85 x 3.88 inches | ||||
item_weight | 12 ounces | ||||
global_trade_identification_number | 00009100380128 | ||||
manufacturer | Fram Group | ||||
upc | 009100380128 | ||||
model | PH16 | ||||
product_dimensions | 3.85 x 3.85 x 3.88 inches | ||||
country_of_origin | USA | ||||
item_model_number | PH16 | ||||
is_discontinued_by_manufacturer | No | ||||
exterior | Chrome | ||||
manufacturer_part_number | PH16 | ||||
oem_part_number | 9128 110200 173171 178562 204495 418432 418719 542957 562815 800334 897321 1520660 2876465 3483856 3947506 4126435 4417559 5281090 5579164 6436749 6438121 6439119 6439143 7894066 8547327 8548979 8558238 8558910 9309576 11425472 11436936 24560060 33004195 85558910 854897999 1560025010 1560144011 7700545868 7700640165 7701365661 7701542286 7701638670 156014401183 321504084071 401503037071 855823800 0128889/1A 1266286-2 | ||||
bulb_type | Fluorescent | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,705 in Automotive (See Top 100 in Automotive) #34 in Automotive Replacement Oil Filters | ||||
date_first_available | October 1, 2001 |
MORE FROM philtop oil filter
MORE FROM recommendation