specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
FRAM Extra Guard Oil Filters offer reliable protection for up to 5,000 miles, making them ideal for everyday drivers who regularly maintain their vehicles. These filters are designed to work with conventional oil and have a perfect balance of dirt-trapping efficiency and dirt-holding capacity.
For even longer-lasting protection, FRAM Extra Guard Oil Filters are proven to safeguard your engine for up to 10,000 miles. Whether you use conventional or synthetic motor oil, these filters are engineered to deliver excellent performance. The special blend of fibers and resin in the filter media captures up to 95% of dirt particles that can lead to harmful engine wear.
With 95% dirt-trapping efficiency, FRAM Extra Guard Oil Filters are a top choice for drivers who prioritize engine protection. Whether you're driving around town or embarking on a road trip, these filters provide peace of mind for those who perform regular maintenance on their vehicles.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Fram | ||||
material | Resin | ||||
product_grade | Performance Part | ||||
vehicle_service_type | Street-Motor-Scooters | ||||
item_dimensions_l_x_w_x_h | 2.79 x 2.79 x 2.77 inches | ||||
item_weight | 0.01 ounces | ||||
global_trade_identification_number | 00009100382139 | ||||
manufacturer | Fram Group | ||||
upc | 009100382139 773194781443 | ||||
model | Fram Group PH6607 | ||||
product_dimensions | 2.79 x 2.79 x 2.77 inches | ||||
country_of_origin | USA | ||||
item_model_number | PH6607 | ||||
is_discontinued_by_manufacturer | No | ||||
exterior | Painted | ||||
manufacturer_part_number | PH6607 | ||||
oem_part_number | ALFA ROMEO%46544820, FIAT%46544820, FIAT%46751179, FIAT%55230822, FIAT%71736161, FIAT%9948806, FORD%1133935, FORD%1699522, FORD%3891893, FORD%4089254, FORD%4163333, HYUNDAI%2630002500, HYUNDAI%2630002501, HYUNDAI%2630002502, HYUNDAI%2630002503, HYUNDAI%2630002750, HYUNDAI%2630002751, HYUNDAI%2630003000, HYUNDAI%2630011100, HYUNDAI%2630021010 | ||||
customer_reviews |
| ||||
best_sellers_rank | #451 in Automotive (See Top 100 in Automotive) #5 in Automotive Replacement Oil Filters | ||||
date_first_available | August 1, 2007 |
MORE FROM philtop oil filter
MORE FROM recommendation